Dean Henderson | MUN | £ 0.50 |
Shkodran Mustafi | ARS | £ 0.50 |
Ben Davies | TOT | £ 0.50 |
Tyrone Mings | AVA | £ 0.50 |
Ethan Ampadu | SHU | £ 0.50 |
Thiago (loan) | LIV | £ 0.50 |
Jorginho | CHE | £ 0.50 |
Ilkay Gündogan | MCI | £ 0.50 |
James Ward-Prowse | SOU | £ 0.50 |
Charlie Austin | WBA | £ 0.50 |
Dwight Gayle | NEW | £ 0.50 |
£ 5.50 |
Category: Ben S
Lokomotiv Leeds 2019/20
Dubravka, M | NEW | £ 0.50 |
Azpilicueta, C | CHE | £ 0.50 |
Mendy, B | MCY | £ 4.00 |
Bertrand, R | SOT | £ 2.00 |
Dawson, C | WAT | £ 0.50 |
Iwobi, A | EVE | £ 0.50 |
Maddison, J | LEI | £ 15.00 |
Pepe, N | ARS | £ 21.00 |
Moura | TOT | £ 10.00 |
Haller, S | WHM | £ 0.50 |
Maupay, N | BTN | £ 0.50 |
£ 68.50 |
Lokomotiv Leeds 2018/19
Manager: Ben S (Leeds)
Twitter name: @BenCSilver
Since: 2011
Home ground: Bellend Road
Training facility: The Train Shed
Trophy cabinet: empty
Form
2011/12 – 2nd
2012/13 – 7th
2013/14 – 12th
2014/15 – 4th
2015/16 – 14th
2016/17 – 17th
2017/18 – 4th
Sympathies: Leeds
Darts music: Bicycle Race – Queen
Second transfer window – February 2019
Starting budget: £27m
Spend: £
Player sales:
Remaining budget:
Begovic, A | BOU | £1.00 |
van Aanholt, P | CRY | £5.00 |
Morrison, S | CAR | £6.00 |
Papastathopoulos, S | ARS | £5.00 |
Duffy, S | BTN | £0.50 |
Sanchez, A | MUN | £30.00 |
Sigurdsson, G | EVE | £8.00 |
Fernandinho | MCY | £0.50 |
Tielemans, Y (TW2) | LEI | £0.50 |
Grant, K (TW2) | HUD | £0.50 |
Joselu (TW1) | NEW | £11.00 |
£68.00 |
First transfer window – October 2018
Starting budget: £28m
Spend: £11.5m
Player sales: £0.5m (Bonatini to Mo Me The Mane)
Remaining budget: £17m
Begovic, A | BOU | £1.00 |
van Aanholt, P | CRY | £5.00 |
Morrison, S | CAR | £6.00 |
Papastathopoulos, S | ARS | £5.00 |
Duffy, S | BTN | £0.50 |
Sanchez, A | MUN | £30.00 |
Sigurdsson, G | EVE | £8.00 |
Fernandinho | MCY | £0.50 |
Lanzini, M (TW1) | WHM | £0.50 |
Morata, A | CHE | £25.00 |
Joselu (TW1) | NEW | £11.00 |
£92.50 |
Auction XI
Begovic, A | BOU | £1.00 |
van Aanholt, P | CRY | £5.00 |
Morrison, S | CAR | £6.00 |
Papastathopoulos, S | ARS | £5.00 |
Duffy, S | BTN | £0.50 |
Sanchez, A | MUN | £30.00 |
Sigurdsson, G | EVE | £8.00 |
Fernandinho | MCY | £0.50 |
Fabinho | LIV | £0.50 |
Morata, A | CHE | £25.00 |
Bonatini, L | WLV | £0.50 |
£82.00 |
Lokomotiv Leeds
Akinfeev, I | RUS | £ 2.00 |
Pepe | POR | £ 7.00 |
Silva, T | BRA | £ 10.00 |
Vestergaard, J | DEN | £ 0.50 |
Mane, S | SEN | £ 16.00 |
Perisic, I | CRO | £ 15.00 |
Sigurdsson, G | ICE | £ 8.00 |
Grosicki, K | POL | £ 1.00 |
Al-Sahlawi, M | SAU | £ 13.00 |
Heung-min, S | SKO | £ 13.00 |
Giroud, O | FRA | £ 13.00 |
£ 98.50 |
Lokomotiv Leeds 2017/18
Manager: Ben S (Leeds)
Twitter name: @BenCSilver
Since: 2011
Home ground: Bellend Road
Training facility: The Train Shed
Trophy cabinet: empty
Form
2011/12 – 2nd
2012/13 – 7th
2013/14 – 12th
2014/15 – 4th
2015/16 – 14th
2016/17 – 17th
Sympathies: Leeds
Darts music: Bicycle Race – Queen
What the chalkstripes in Kenna HQ speculations department are saying: Came to the Kenna with great fanfare but despite showing early promise has struggled to compete at this level for some time – 40/1
Second transfer window – Friday 4 February 2018
Remaining budget: £7.5m
Player sales: Virgil van Dijk to Judean Peoples’ Front for £9m
Pickford, J | EVE | £4.00 |
Bellerin, H | ARS | £8.00 |
Smith, T | HUD | £0.50 |
Duffy, S (TW2) | BTN | £0.50 |
de Bruyne, K | MCY | £32.00 |
Moura, L (TW2) | TOT | £15.00 |
Antonio, M | WHM | £3.00 |
Choupo-Moting, E (TW1) | STO | £10.00 |
Firmino, R | LIV | £28.00 |
Martial, A | MUN | £8.00 |
Gray, A (TW1) | WAT | £0.50 |
£99.5m |
First transfer window – Friday 6 October 2017
Remaining budget: £14m
Player sales: Troy Deeney to Young Boys for £8m
Pickford, J | EVE | £4.00 |
Bellerin, H | ARS | £8.00 |
van Dijk, V | LIV | £3.00 |
Smith, T | HUD | £0.50 |
de Bruyne, K | MCY | £32.00 |
Moses, V | CHE | £4.00 |
Antonio, M | WHM | £3.00 |
Choupo-Moting, E (TW1) | STO | £10.00 |
Firmino, R | LIV | £28.00 |
Martial, A | MUN | £8.00 |
Gray, A (TW1) | WAT | £0.50 |
£101m |
Auction XI (3-4-3)
Remaining budget: £6.5m
Pickford, J | EVE | £4.00 |
Bellerin, H | ARS | £8.00 |
van Dijk, V | SOT | £3.00 |
Smith, T | HUD | £0.50 |
de Bruyne, K | MCY | £32.00 |
Moses, V | CHE | £4.00 |
Antonio, M | WHM | £3.00 |
Dembele, M | TOT | £1.00 |
Firmino, R | LIV | £28.00 |
Martial, A | MUN | £8.00 |
Deeney, T | WAT | £2.00 |
£93.50 |
Lokomotiv Leeds 2016/17
Manager: Ben S (Leeds)
Twitter name: @BenCSilver
Since: 2011
Home ground: Bellend Road
Training facility: The Train Shed
Trophy cabinet: empty
Kenna Index rating: 0.294 – 3rd
2011/12 – 2nd
2012/13 – 7th
2013/14 – 12th
2014/15 – 4th
2015/16 – 14th
Sympathies: Leeds
Darts music: Bicycle Race – Queen
Starting XI – August auction
Valdes, V | MID | £4.00 |
Mustafi | DEF | £5.00 |
Shawcross, R | STO | £0.50 |
Lovren, D | LIV | £0.50 |
Willian | CHE | £13.00 |
Ayew, A | WHM | £12.00 |
Mkhitaryan, H | MUN | £21.00 |
Lamela, E | TOT | £10.00 |
Borini, F (sold TW1) | SUN | £2.00 |
Long, S (sold TW1) | SOT | £9.00 |
Wilson, C | BOU | £15.00 |
£92.00 |
First transfer window – Friday 7 October 2016 (18th)
In
Matthew Lowton – Burnley defender – £0.5m
Marc Albrighton – Leicester City midfielder – £4m
Out
Fabio Borini – Sunderland striker – free
Shane Long – Southampton striker – sold for £0.5m to Cowley Casuals
Formation: 4-5-1
Remaining budget: £9m
Second transfer window – Friday 10 February 2017 (17th)
In
Marco Gabbiadini – Southampton striker – £15m
Out
Marc Albrighton – Leicester City striker – free
Formation: 4-5-1
Remaining budget: £4m
Former Yugoslav Republic of Leeds
Manager: Ben S
Nationality: Le Rosbif
International honours: none
Formation: 4-5-1
Akinfeev, I | RUS | £5m |
Srna, D | CRO | £7m |
Darmian, M | ITA | £11m |
Ramos, S | ESP | £16m |
Guerreiro, R | POT | £0.5m |
Arnautovic, M | AUT | £12m |
Pogba, P | FRA | £23m |
Mertens, D | BEL | £12m |
Draxler, J | GER | £7m |
Xhaka, G | SUI | £0.5m |
Ward, J | NIR | £0.5m |
£94.5m |
Lokomotiv Leeds 2015/16
Manager: Ben S (Leeds)
Twitter name: @BenCSilver
Since: 2011
Home ground: Belland Road
Training facility: The Train Shed
Trophy cabinet: empty
Kenna Index rating: 0.294 – 3rd
2011/12 – 2nd
2012/13 – 7th
2013/14 – 12th
2014/15 – 4th
Sympathies: Leeds
Darts music: Bicycle Race – Queen
Season preview in one sentence (on 13 September): Rosicky, Carroll, Phil Jones: one expects this is the last time the manager misses the auction.
Butland, J | STO | £6m |
Ward, J | CRY | £4m |
Francis, S | BOU | £1m |
Nyom, A (TW1) | WAT | £0.5m |
Simpson, D (TW2) | LEI | £?m |
Khazri, W (TW2) | SUN | £?m |
Doumbla, S (TW2) | NEW | £?m |
Ward-Prowse, J | SOT | £0.5m |
Dembele, M (TW2) | TOT | £?m |
Niasse, O (TW2) | EVE | £?m |
Paloschi, A (TW2) | SWA | £?m |
£?m |
First transfer window – Friday 2 October 2015
In
Nyom, A – Watford defender – £0.5m
Morrison, J – West Brom midfielder – £8m
Dyer, N – Leicester midfielder – £0.5m
Heung-Min, S – Tottenham striker – £14m
Out
Fuchs, C – Leicester defender – free
Can, E – Liverpool midfielder – free
Rosicky, T – Arsenal midfielder – free
Remy, L – Chelsea striker – free
Remaining budget: £3m
Second transfer window – Friday 5 February 2016
In
Simpson, D – Leicester defender –
Khazri, W – Sunderland midfielder –
Doumbla, S – Newcastle midfielder –
Dembele, M – Tottenham midfielder –
Niasse, O – Everton striker –
Paloschi, A – Swansea striker –
Out
Jones, P – Manchester United defender – free
Morrison, J – West Brom midfielder – free
Dyer, N – Leicester midfielder – free
De Bruyne, K – Manchester City midfielder – free
Carroll, A – West Ham striker – free
Heung-Min, S – Tottenham striker – free
Remaining budget: £?m
Lokomotiv Leeds 2014/15
Manager: Ben S (Yorkshire)
Twitter name: @BenCSilver
Since: 2011
Last season: 12th
Trophy cabinet: empty (best finish – runner up in 2011/12)
Sympathies: Leeds
Darts music: Bicycle Race – Queen
Season preview in one sentence: Still struggling to follow up an impressive debut three years ago, emerges from the auction with some agricultural defending, hotchpotch midfield options and Ivorians up front: lottery.
Heaton, T | BUR | £ 0.50 |
Shawcross, R | STO | £ 2.00 |
Moreno, A (TW1) | LIV | £ 13.00 |
Cresswell, A (TW2) | WHU | £ 8.00 |
Gibbs, K | ARS | £ 2.00 |
Colback, J (TW2) | NEW | £ 6.00 |
Silva, D | MCY | £ 25.00 |
Livermore, J (TW1) | HUL | £ 0.50 |
Mane, S (TW1) | SOT | £ 0.50 |
Defoe, J (TW2) | SUN | £ 15.00 |
Naismith, S (TW1) | EVE | £ 5.00 |
£ 81.50m |
First transfer window – Friday 17 October 2014
In
Moreno, A – defender, LIV – £13m
Livermore, J – midfielder, HUL – £0.50m
Mane, S – midfielder, SOT – £0.50
Naismith, S – striker, EVE – £5m
Out
Stones, J – defender, EVE – £0m
de Jong, S – midfielder, NEW – £0m
Nzonzi, S – midfielder, STO – £0m
Drogba, D – striker, CHE – £0m
Remaining budget: 9.5m
Second transfer window – Saturday 7 February 2015
In
Cresswell, A – defender, WHU – £8m
Colback, J – midfielder, NEW – £6m
Defoe, J – striker, SUN – £15m
Out
Vertonghen, J – defender, TOT – £10m
Herrera, A – midfielder, MUN – £0m
Bony, W – striker, MCY – £23m
Remaining budget: £23.5m
Lokomotiv Leeds
Manager: Ben S
Nationality: English
International honours: none
Vorm, M – NED – GK | £10.00 |
Ramos, S – ESP – DEF | £20.00 |
Kompany, V – BEL – DEF | £15.00 |
Garay, E – ARG – DEF | £11.00 |
Rodriguez, R – SUI – DEF | £0.50 |
Griezmann, A – FRA – MID | £19.00 |
Khedira, S – GER – MID | £1.00 |
Moutinho, J – POR – MID | £0.50 |
Samedov, A – RUS – MID | £0.50 |
Suarez, L – URU – STR | £15.00 |
Gervinho – CIV – STR | £0.50 |
£93.00 |