Willy Caballero | CHE | £ 0.50 |
Kyle Walker | MCI | £ 9.00 |
Cyrus Christie | FUL | £ 0.50 |
Jayden Bogle | SHU | £ 0.50 |
Ryan Bertrand | SOU | £ 0.50 |
Pascal Gross | BHA | £ 0.50 |
Ayoze Pérez | LEI | £ 0.50 |
Gylfi Sigurdsson | EVE | £ 0.50 |
Georginio Wijnaldum | LIV | £ 0.50 |
Harry Kane | TOT | £ 37.00 |
Pierre-Emerick Aubameyang | ARS | £ 41.00 |
£ 91.00 |
Category: Oli
Clotted Cream First 2019/20
Fabianski, L | WHM | £ 3.00 |
Robertson, A | LIV | 0.5 |
Ake, N | BOU | £ 5.00 |
Egan, J | SHF | £ 1.00 |
Valery, Y | SOT | £ 3.00 |
Matic, N | MUN | £ 4.00 |
Trezeguet | AVL | £ 3.00 |
Sterling, R | MCY | £ 35.00 |
Bernard | EVE | £ 0.50 |
Gray, A | WAT | £ 3.00 |
Rodriguez, J | BUR | £ 5.00 |
£ 62.50 |
Clotted Cream First 2018/19
Manager: Oli (Devon)
Since: 2018
Home ground: The Dairy
Training facility: Princetown
Trophy cabinet: Empty
Form
Debut season
Sympathies: Exeter City
Darts music: Devonshire Cream and Cider – Malcolm McEachern
First transfer window – October 2018
Starting budget: £11m
Spend: £10m
Player sales: £0.5m (Lanzini to Lokomotiv Leeds)
Remaining budget: £1.5m
Lloris, H | TOT | £15.00 |
Alexander-Arnold, T | LIV | £6.00 |
Ake, N | BOU | £4.00 |
Lascelles, J | NEW | £7.00 |
Valencia, A | MUN | £8.00 |
McArthur, J | CRY | £2.00 |
Xhaka, G | ARS | £0.50 |
Costa, H (TW1) | WLV | £8.00 |
Barkley, R (TW1) | CHE | £2.00 |
Aguero, S | MCY | £40.00 |
Austin, C | SOT | £11.00 |
£103.50 |
Auction XI
Lloris, H | TOT | £15.00 |
Alexander-Arnold, T | LIV | £6.00 |
Ake, N | BOU | £4.00 |
Lascelles, J | NEW | £7.00 |
Valencia, A | MUN | £8.00 |
McArthur, J | CRY | £2.00 |
Xhaka, G | ARS | £0.50 |
Lanzini, M | WHM | £5.00 |
Izquierdo, J | BTN | £0.50 |
Aguero, S | MCY | £40.00 |
Austin, C | SOT | £11.00 |
£99.00 |