Martin Dubravka | NEW | £ 0.50 |
Çaglar Söyüncü | LEI | £ 6.00 |
John Egan | SHU | £ 5.00 |
Rob Holding | ARS | £ 0.50 |
Romain Saïss | WOL | £ 0.50 |
Mason Greenwood | MUN | £ 19.00 |
Bernardo Silva | MCI | £ 8.00 |
Pablo Hernández | LEE | £ 3.00 |
Heung-Min Son | TOT | £ 18.00 |
Jordan Ayew | CRY | £ 5.00 |
Chris Wood | BUR | £ 0.50 |
£ 66.00 |
Category: Paul
Test Team (please ignore) 2019/20
Pickford, J | EVE | £ 7.00 |
Alderweireld, T | TOT | £ 13.00 |
Ogbonna, A | WHM | £ 3.00 |
Zinchenko, O | MCY | £ 1.00 |
Ward, J | CRY | £ 0.50 |
Grealish, J | AVL | £ 6.00 |
Pereyra, R | WAT | £ 3.00 |
Salah, M | LIV | £ 10.00 |
Ward-Prowse, J | SOT | £ 1.00 |
Jimenez, R | WLV | £ 0.50 |
Rashford, M | MUN | £ 25.00 |
£ 70.00 |
Test Team (Please Ignore) 2018/19
Manager: Paul
Twitter name: @whitewashweb
Since: 2016
Home ground: Autumn Road
Training facility: The Schlepp
Trophy cabinet: empty
Form
2016/17 – 6th
2017/18 – 21st
Sympathies: Manchester United
Darts music: September – Earth, Wind & Fire
First transfer window – October 2018
Starting budget: £17m
Spend: N/A
Player sales: N/A
Remaining budget: £17m
Alisson | LIV | £20.00 |
Davies, B | TOT | £12.00 |
Smalling, C | MUN | £6.00 |
Mustafi, S | ARS | £7.00 |
Cresswell, A | WHM | £5.00 |
Mahrez, R | MCY | £19.00 |
Loftus-Cheek, R | CHE | £0.50 |
Schurrle, A | FUL | £16.00 |
Gudmundsson, JB | BUR | £3.00 |
King, J | BOU | £4.00 |
Zohore, K | CAR | £0.50 |
£93.00 |
Auction XI
Alisson | LIV | £20.00 |
Davies, B | TOT | £12.00 |
Smalling, C | MUN | £6.00 |
Mustafi, S | ARS | £7.00 |
Cresswell, A | WHM | £5.00 |
Mahrez, R | MCY | £19.00 |
Loftus-Cheek, R | CHE | £0.50 |
Schurrle, A | FUL | £16.00 |
Gudmundsson, JB | BUR | £3.00 |
King, J | BOU | £4.00 |
Zohore, K | CAR | £0.50 |
£93.00 |
Test Team (please ignore)
de Gea, D | ESP | £ 20.00 |
Benatia, M | MOR | £ 3.00 |
Koulibaly, K | SEN | £ 0.50 |
Milenkovic, N | SRB | £ 0.50 |
Kante, N | FRA | £ 7.00 |
Goretzka, L | GER | £ 5.00 |
Cahill, T | AUS | £ 1.00 |
Casemiro | BRA | £ 3.00 |
Lozano, H | MEX | £ 14.00 |
Vardy, J | ENG | £ 7.00 |
Messi, L | ARG | £ 38.00 |
£ 99.00 |
Sleptember XI 2017/18
Manager: Paul
Twitter name: @whitewashweb
Since: 2016
Home ground: Autumn Road
Training facility: The Schlepp
Trophy cabinet: empty
Form
2016/17 – 6th
Sympathies: Manchester United
Darts music: September – Earth, Wind & Fire
What the chalkstripes in Kenna HQ speculations department are saying: Would have been a great team two seasons ago – 100/1
Second transfer window – Friday 4 February 2018
Remaining budget: £11m
Hart, J | WHM | £2.00 |
Alderweireld, T | TOT | £18.00 |
Rojo, M | MUN | £4.00 |
Malone, S | HUD | £0.50 |
Zappacosta, D (TW2) | CHE | £0.50 |
Lallana, A | LIV | £11.00 |
Xhaka, G (TW2 – from ISIL) | ARS | £10.00 |
Davis, S (TW2 – from Young Boys) | SOT | £0.50 |
Okazaki, S (TW1) | LEI | £11.00 |
Ayew, J (TW1) | SWA | £15.00 |
Perez, A (TW1) | NEW | £1.00 |
£73.5m |
First transfer window – Friday 6 October 2017
Remaining budget: £12m
Player sales: Fernando Llorente to Sporting Lesbian for £0.5m
Hart, J | WHM | £ 2.00 |
Alderweireld, T | TOT | £ 18.00 |
Rojo, M | MUN | £ 4.00 |
Malone, S | HUD | £ 0.50 |
Lallana, A | LIV | £ 11.00 |
Toure, Y | MCY | £ 0.50 |
Capoue, E | WAT | £ 0.50 |
Fletcher, D | STO | £ 2.00 |
Okazaki, S (TW1) | LEI | £ 11.00 |
Ayew, J (TW1) | SWA | £ 15.00 |
Perez, A (TW1) | NEW | £ 1.00 |
£ 65.50 |
Auction XI (3-4-3)
Remaining budget: £28.5m
Hart, J | WHM | £ 2.00 |
Alderweireld, T | TOT | £ 18.00 |
Rojo, M | MUN | £ 4.00 |
Malone, S | HUD | £ 0.50 |
Lallana, A | LIV | £ 11.00 |
Toure, Y | MCY | £ 0.50 |
Capoue, E | WAT | £ 0.50 |
Fletcher, D | STO | £ 2.00 |
Llorente, F | SWA | £ 14.00 |
Costa, D | CHE | £ 15.00 |
Collymore, S | BRA | £ 4.00 |
£ 71.50 |
Sleptember XI 2016/17
Manager: Paul
Twitter name: @whitewashweb
Since: 2016
Home ground: Andre Gray’s Appeal
Training facility: Andre Gray’s Social Media Manager
Trophy cabinet: empty
Kenna Index rating: debut season
Sympathies: Manchester United
Darts music: September – Earth, Wind & Fire
Starting XI – August auction
Gomes, H | WAT | £ 2.00 |
Delaney, D | CRY | £ 3.00 |
Daniels, C | BOU | £ 5.00 |
Schlupp, J (sold TW1) | LEI | £ 0.50 |
Friend, G | MID | £ 4.00 |
Mata, J | MUN | £ 8.00 |
Fletcher, D | WBA | £ 2.00 |
Noble, M | WHM | £ 10.00 |
Sterling, R | MCY | £ 9.00 |
Defoe, J | SUN | £ 9.00 |
Gray, A | BUR | £ 15.00 |
£ 67.50 |
First transfer window – Friday 7 October 2016 (5th)
In
Jamie Milner – Liverpool midfielder – £20m
Out
Jeffrey Schlupp – Leicester City defender – free
Formation: 3-5-2
Remaining budget: £22.5m
Second transfer window – Friday 10 February (3rd)
No changes.
Formation: 3-5-2
Remaining budget: £32.5m