Attack, Midfield, Defence: winners and losers

Anders Breivik
Attack: The Still Don’t Know Yet front pair came top in a straight comparison (photo courtesy of Pan African News Wire)

THE KENNA League is jumping on the pundit bandwagon about the Per Mertesacker and Laurent Koscielny partnership being the basis of Arsenal’s realised European ambition.

The four best defences in the Kenna this season helped their team to a top-half finish. Joe Hart, Ashley Cole and Jose Enrique shared a tremendous season at Judean Peoples’ Front to crown the team best at the back.

In midfield, the Just Put Carles manager’s decision to stick with his starting four of Arteta, Silva, Osman and Henderson – more likely through not turning up to transfer windows than anything else – paid dividends.

Despite winning the league on Sunday with the most goals scored of any side, Sporting Lesbian fell short in defence and midfield for which the front pair of Luis Suarez and Sergio Aguero more than atoned. Only Robin van Persie and Arouna Kone at Still Don’t Know Yet did better.

The Sporting manager’s celebratory tweet today suggests a William Hill account has taken a bit of beating over the last few months.

Defence (final league position)

1 Judean Peoples’ Front (3) 543
2 Piedmonte (4) 466
3 Spartak Mogadishu (8) 463
4 Just Put Carles (5) 420
5 Pikey Scum (15) 415
6 Newington Reds (11) 409
7 Sporting Lesbian (1) 400
8 Bala Rinas (13) 392
9 FC Testiculadew (2) 386
10 Lokomotiv Leeds (7) 383
11 Greendale Rockets (17) 382
12 Headless Chickens (16) 372
13 PSV Mornington (10) 368
14 Vasco De Beauvoir (18) 356
15 Northern Monkeys (12) 355
16 Woking (20) 346
17 Wandsworth Window Lickers (19) 343
18 Dynamo Charlton (6) 337
19 Hairy Fadjeetas (9) 266
20 Still Don’t Know Yet (14) 207

Midfield (final league position)

1 Just Put Carles (5) 474
2 Dynamo Charlton (6) 456
3 Hairy Fadjeetas (9) 440
4 Headless Chickens (16) 399
5 FC Testiculadew (2) 395
6 Northern Monkeys (12) 393
7 PSV Mornington (10) 376
8 Sporting Lesbian (1) 375
9 Piedmonte (4) 362
10 Spartak Mogadishu (8) 336
11 Wandsworth Window Lickers (19) 334
12 Pikey Scum (15) 332
13 Newington Reds (11) 331
14 Greendale Rockets (17) 318
15 Bala Rinas (13) 305
16 Lokomotiv Leeds (7) 296
17 Judean Peoples’ Front (3) 295
18 Woking (20) 283
19 Vasco De Beauvoir (18) 268
20 Still Don’t Know Yet (14) 243

Attack (final league position)

1 Still Don’t Know Yet (14) 397
2 Sporting Lesbian (1) 378
3 FC Testiculadew (2) 297
4 Lokomotiv Leeds (7) 278
5 Dynamo Charlton (6) 278
6 PSV Mornington (10) 264
7 Newington Reds (11) 258
8 Northern Monkeys (12) 256
9 Spartak Mogadishu (8) 254
10 Judean Peoples’ Front (3) 251
11 Piedmonte (4) 251
12 Vasco De Beauvoir (18) 236
13 Hairy Fadjeetas (9) 218
14 Greendale Rockets (17) 209
15 Pikey Scum (15) 198
16 Bala Rinas (13) 197
17 Just Put Carles (5) 184
18 Wandsworth Window Lickers (19) 169
19 Woking (20) 163
20 Headless Chickens (16) 152
Share Button