Manager: Rob (London)
Twitter name: @pixelbasheriser
Since: 2018
Home ground: Elm Park
Training facility: Rippleside Knife Bin
Trophy cabinet: Empty
Form
Debut season
Sympathies: QPR
Darts music: Chelsea Dagger – The Fratellis
Second transfer window – February 2019
Starting budget: £118.5m
Spend: £44.5m
Player sales:
Remaining budget:
Ryan, M | BTN | £0.50 |
Tarkowski, J | BUR | £3.00 |
Smith, A | BOU | £0.50 |
Morgan, W | LEI | £0.50 |
Rice, D | WHM | £9.00 |
Foden, P | MCY | £1.00 |
Matic, N | MUN | £0.50 |
Ibe, J | BOU | £12.00 |
March, S | BTN | £15.00 |
Llorente, F | TOT | £0.50 |
Gray, D | LEI | £15.00 |
£57.50 |
First transfer window – October 2018
Starting budget: £108.5
Spend: N/A
Player sales: N/A
Remaining budget: £108.5m
Ryan, M | BTN | £0.50 |
Tarkowski, J | BUR | £3.00 |
Smith, A | BOU | £0.50 |
Morgan, W | LEI | £0.50 |
Klavan, R | LIV | £0.50 |
Foden, P | MCY | £1.00 |
Matic, N | MUN | £0.50 |
Dembele, M | TOT | £0.50 |
Romeu, O | SOT | £0.50 |
Ayew, J | CRY | £0.50 |
Abraham, T | CHE | £0.50 |
£8.50 |
Auction XI
Ryan, M | BTN | £0.50 |
Tarkowski, J | BUR | £3.00 |
Smith, A | BOU | £0.50 |
Morgan, W | LEI | £0.50 |
Klavan, R | LIV | £0.50 |
Foden, P | MCY | £1.00 |
Matic, N | MUN | £0.50 |
Dembele, M | TOT | £0.50 |
Romeu, O | SOT | £0.50 |
Ayew, J | CRY | £0.50 |
Abraham, T | CHE | £0.50 |
£8.50 |