Since: 2010
Trophy cabinet: Canesten Combi Cup winner 2012/13
Form
2010/11 – 14th
2011/12 – 5th
2012/13 – 8th
2013/14 – 21st (relegated)
2014/15 – 20th (relegated)
2015/16 – 16th
2016/17 – 5th
2017/18 – 18th
2018/19 – 20th (relegated)
2019/20 – 22nd (relegated)
Sympathies: Arsenal
First transfer window
Bernd Leno | ARS | £ 8.00 |
Harry Maguire | MUN | £ 19.00 |
Antonio Rüdiger | CHE | £ 7.00 |
Charlie Taylor | BUR | £ 0.50 |
Enda Stevens | SHU | £ 2.00 |
Adama Traoré | WOL | £ 12.00 |
Wilfred Ndidi | LEI | £ 1.00 |
Allan | EVE | £ 7.00 |
Theo Walcott | SOU | £ 0.50 |
Joelinton | NEW | £ 1.00 |
Jean-Philippe Mateta | CRY | £ 1.00 |
£ 59.00 |
Auction XI
Bernd Leno | ARS | £ 8.00 |
Harry Maguire | MUN | £ 19.00 |
Antonio Rüdiger | CHE | £ 7.00 |
Patrick van Aanholt | CRY | £ 4.00 |
Enda Stevens | SHU | £ 2.00 |
Adama Traoré | WOL | £ 12.00 |
Wilfred Ndidi | LEI | £ 1.00 |
Allan | EVE | £ 7.00 |
Felipe Anderson | WHU | £ 13.00 |
Dennis Nielson | BRAM | £ 25.00 |
Glenn Murray | BHA | £ 1.00 |
£ 99.00 |