Since: 2011
Trophy cabinet: 2013/14 and 2011/12 league and cup double, 2014 Emerson World Cup winner
Form
2011/12 – 1st
2012/13 – 2nd
2013/14 – 1st
2014/15 – 7th
2015/16 – 8th
2016/17 – 2nd
2017/18 – 14th
2018/19 – 17th
2019/20 – 10th
Sympathies: Everton
First transfer window
Alisson | LIV | £ 0.50 |
Lucas Digne | EVE | £ 7.00 |
Eric Dier | TOT | £ 5.00 |
Timothy Castagne | LEI | £ 7.00 |
Gabriel | ARS | £ 0.50 |
Ross Barkley | AVA | £ 5.00 |
Hakim Ziyech | CHE | £ 10.00 |
Wilfried Zaha | CRY | £ 16.00 |
Dwight McNeil | BUR | £ 0.50 |
Anthony Martial | MUN | £ 25.00 |
Gabriel Jesus | MCI | £ 14.00 |
£ 90.50 |
Auction XI
Alisson | LIV | £ 0.50 |
Lucas Digne | EVE | £ 7.00 |
Eric Dier | TOT | £ 5.00 |
Timothy Castagne | LEI | £ 7.00 |
Gabriel | ARS | £ 0.50 |
Matheus Pereira | WBA | £ 8.00 |
Hakim Ziyech | CHE | £ 10.00 |
Wilfried Zaha | CRY | £ 16.00 |
Dwight McNeil | BUR | £ 0.50 |
Anthony Martial | MUN | £ 25.00 |
Gabriel Jesus | MCI | £ 14.00 |
£ 93.50 |