Since: 2005 (co founder)
Trophy cabinet: 2016/17 league winner
Form
2005/06 – 3rd
2006/07 – 2nd
2007/08 – 11th
2008/09 – 5th
2009/10 – 11th
2010/11 – 7th
2011/12 – 18th (relegated)
2012/13 – 4th
2013/14 – 2nd
2014/15 – 14th
2015/16 – 9th
2016/17 – 1st
2017/18 – 9th
2018/19 – 5th
2019/20 – 16th
Sympathies: Notts County
First transfer window
Ederson | MCI | £ 0.50 |
Lewis Dunk | BHA | £ 7.00 |
Ola Aina | FUL | £ 0.50 |
Willy Boly | WOL | £ 8.00 |
Joe Rodon | TOT | £ 0.50 |
Fabinho | LIV | £ 5.00 |
Oriol Romeu | SOU | £ 2.00 |
Scott McTominay | MUN | £ 2.00 |
Michail Antonio | WHU | £ 12.00 |
Dominic Calvert-Lewin | EVE | £ 15.00 |
Timo Werner | CHE | £ 40.00 |
£ 92.50 |
Auction XI
Ederson | MCI | £ 0.50 |
Lewis Dunk | BHA | £ 7.00 |
Jan Vertonghen | TOT | £ 2.00 |
Willy Boly | WOL | £ 8.00 |
Sokratis | ARS | £ 0.50 |
Fabinho | LIV | £ 5.00 |
Oriol Romeu | SOU | £ 2.00 |
Trézéguet | AVA | £ 5.00 |
Michail Antonio | WHU | £ 12.00 |
Dominic Calvert-Lewin | EVE | £ 15.00 |
Timo Werner | CHE | £ 40.00 |
£ 97.00 |