Since: 2005 (co founder and committee member)
Trophy cabinet: Champions 2018/19, Krakow Cup 2018
Form
2005/06 – 2nd
2006/07 – 7th
2007/08 – 4th
2008/09 – 4th
2009/10 – 3rd
2010/11 – 11th
2011/12 – 3rd
2012/13 – 11th
2013/14 – 7th
2014/15 – 8th
2015/16 – 2nd
2016/17 – 11th
2017/18 – 6th
2018/19 – 1st
2019/20 – 18th
Sympathies: Liverpool
First transfer window
David De Gea | MUN | £ 3.00 |
Ricardo Pereira | LEI | £ 8.00 |
James Tarkowski | BUR | £ 4.00 |
Vladimir Coufal | WHU | £ 6.00 |
Kyle Walker-Peters | SOU | £ 0.50 |
Phil Foden | MCI | |
Pedro Neto | WOL | £ 13.00 |
John McGinn | AVA | £ 6.00 |
Sadio Mané | LIV | £ 30.00 |
Joshua King | EVE | £ 0.50 |
Neal Maupay | BHA | £ 8.00 |
£ 79.00 |
Auction XI
David De Gea | MUN | £ 3.00 |
Ricardo Pereira | LEI | £ 8.00 |
James Tarkowski | BUR | £ 4.00 |
Davinson Sánchez | TOT | £ 4.00 |
Chris Basham | SHU | £ 6.00 |
Rúben Neves | WOL | £ 1.00 |
B Cosby | BRAM | £ 1.50 |
John McGinn | AVA | £ 6.00 |
Sadio Mané | LIV | £ 30.00 |
Gabriel Martinelli | ARS | £ 0.50 |
Neal Maupay | BHA | £ 8.00 |
£ 72.00 |