Since: 2007
Trophy cabinet: Champions 2010/11 and 2015/16, Canesten Combi Cup winners 2008/09
Form
2007/08 – 5th
2008/09 – 3rd (cup winners)
2009/10 – 2nd
2010/11 – 1st (champions)
2011/12 – 4th
2013/14 – 16th
2014/15 – 6th
2015/16 – 1st (champions)
2016/17 – 12th
2017/18 – 12th
2018/19 – 9th
2019/20 – 9th
First transfer window
Emiliano Martínez | AVA | £ 0.50 |
Serge Aurier | TOT | £ 0.50 |
Ainsley Maitland-Niles | WBA | £ 0.50 |
Jack Stephens | SOU | £ 0.50 |
Konstantinos Tsimikas | LIV | £ 0.50 |
Rodri | MCI | £ 0.50 |
Alex Iwobi | EVE | £ 0.50 |
Dennis Praet | LEI | £ 0.50 |
John Lundstram | SHU | £ 0.50 |
Danny Welbeck | BHA | £ 0.50 |
Christian Benteke | CRY | £ 0.50 |
£ 5.50 |
Auction XI
Emiliano Martínez | AVA | £ 0.50 |
Serge Aurier | TOT | £ 0.50 |
Ainsley Maitland-Niles | ARS | £ 0.50 |
Jack Stephens | SOU | £ 0.50 |
Konstantinos Tsimikas | LIV | £ 0.50 |
Rodri | MCI | £ 0.50 |
Alex Iwobi | EVE | £ 0.50 |
Dennis Praet | LEI | £ 0.50 |
John Lundstram | SHU | £ 0.50 |
Olivier Giroud | CHE | £ 0.50 |
Hal Robson-Kanu | WBA | £ 0.50 |
£ 5.50 |