Since: 2008
Trophy cabinet: empty
Form
2007/08 – 11th
2009/10 – 6th
2011/12 – 9th
2012/13 – 3rd
2013/14 – 4th
2014/15 – 5th
2015/16 – 15th
2016/17 – 20th (relegated)
2017/18 – 17th
2018/19 – 21st
2019/20 – 20th (relegated)
Sympathies: Manchester United
First transfer window
Tom Heaton | AVA | £ 0.50 |
Benjamin Mendy | MCI | £ 0.50 |
Aaron Cresswell | WHU | £ 0.50 |
Mamadou Sakho | CRY | £ 0.50 |
Eric Bailly | MUN | £ 0.50 |
Dele Alli | TOT | £ 0.50 |
Thomas Partey | ARS | £ 0.50 |
Callum Hudson-Odoi | CHE | £ 0.50 |
Miguel Almirón | NEW | £ 0.50 |
Shane Long | SOU | £ 0.50 |
Divock Origi | LIV | £ 0.50 |
£ 5.50 |
Auction XI
Tom Heaton | AVA | £ 0.50 |
Benjamin Mendy | MCI | £ 0.50 |
Aaron Cresswell | WHU | £ 0.50 |
Mamadou Sakho | CRY | £ 0.50 |
Eric Bailly | MUN | £ 0.50 |
Gareth Bale (loan) | TOT | £ 0.50 |
Mesut Özil | ARS | £ 0.50 |
Callum Hudson-Odoi | CHE | £ 0.50 |
Miguel Almirón | NEW | £ 0.50 |
Shane Long | SOU | £ 0.50 |
Divock Origi | LIV | £ 0.50 |
£ 5.50 |