Since: 2011
Trophy cabinet: empty
Form
2011/12 – 2nd
2012/13 – 7th
2013/14 – 12th
2014/15 – 4th
2015/16 – 14th
2016/17 – 17th
2017/18 – 4th
2018/19 – 17th
2019/20 – 7th
2020/21 – 16th
Sympathies: Leeds
Auction XI
Auction attendance: in the pub / absent, silent bidder / absent, complete autofill
GK | Illan Meslier | LEE | £ 0.50 |
DEF | Patrick van Aanholt | CRY | £ 0.50 |
DEF | Joel Matip | LIV | £ 0.50 |
DEF | Rob Holding | ARS | £ 0.50 |
DEF | Joël Veltman | BHA | £ 0.50 |
MID | Kai Havertz | CHE | £ 23.00 |
MID | Rodri | MCI | £ 0.50 |
MID | Steven Bergwijn | TOT | £ 0.50 |
MID | Allan Saint-Maximin | NEW | £ 0.50 |
STR | Kelechi Iheanacho | LEI | £ 21.00 |
STR | Anthony Martial | MUN | £ 0.50 |
£ 48.50 |