Since: 2016
Trophy cabinet: empty
Form
2016/17 – 6th
2017/18 – 21st
2018/19 – 14th
2019/20 – 2nd
2020/21 – 8th
Sympathies: Manchester United
Auction XI
Auction attendance: in the pub / absent, silent bidder / absent, complete autofill
GK | Kepa Arrizabalaga | CHE | £ 0.50 |
DEF | Lucas Digne | EVE | £ 17.00 |
DEF | Serge Aurier | TOT | £ 0.50 |
DEF | Oleksandr Zinchenko | MCI | £ 0.50 |
DEF | Gary Cahill | CRY | £ 0.50 |
MID | Leon Bailey | AVA | £ 0.50 |
MID | Miguel Almirón | NEW | £ 0.50 |
MID | Kalvin Phillips | LEE | £ 0.50 |
MID | Mason Greenwood | MUN | £ 21.00 |
STR | Neal Maupay | BHA | £ 0.50 |
STR | Patson Daka | LEI | £ 0.50 |
£ 42.50 |