Manager: Mr Carles Duz (CAT)
Since: 2011
Trophy cabinet: empty
Sympathies: Barcelona, Fulham
Cech, P | CHE | £20m |
Wilson, M | STO | £0.5m |
Ward, S | WLV | £0.5m |
Robinson, P | BOL | £0.5m |
Walker, K | TOT | £0.5m |
Gerrard, S | LIV | £26.5m |
Silva, D | MCY | £22m |
Coleman, S | EVE | £2.5m |
Anderson | MUN | £0.5m |
Zamora, B | FUL | £15.5m |
Chamakh, M | ARS | £1.5m |
£90.5m |